How to use the device
SPIRO FLO Spirometer make it a useful,
cost-effective device for detecting and managing pulmonary disease.
Information
SPIRO FLO Spirometer make it a useful, cost-effective device for detecting and managing pulmonary disease.
High performance PC software for spirometry (always included with free software upgrades)
View and analyze tests as patients perform them with large, real-time, easy-to-read display (Candle and Column of water display)
Acquires, interprets and trends patient data for comprehensive view Simple, one-click print
Specification
Specification
Data transmission | Dimensions device | Weight |
USB 2.0 | 190(H) x 46(W) x 46(D) | 200g |
Memory | Volume accuracy | Flow accuracy |
Minimum 2GB of system memory | ±3.0% or 0.05L | ±10% or 10L/min(0.17L/s) |
Flow measurement | Parameters | |
±14L/s | FVC, FEV0.5, FEV1, FEV3, FEV0.5/FVC, FEV1/FVC, FEV3/FVC, PEF, FEF25-75%, MEF25%, MEF50%, MEF75%, FIV, FIV1, FIV1/FIVC, FIV1/FVC, PIF, SVC, TV, ERV, IRV, MVV, RR, PRE/POST test |
Data transmission | Dimensions device | |
USB 2.0 | 195 X 50 X 46mm | |
Weight | Memory | |
180g | Up to 1000 data | |
Volume accuracy | Flow accuracy | |
±3.0% or 0.05L | ±10% or 10L/min(0.17L/s) | |
Flow measurement | Parameters | |
±14L/s | FVC, FEV0.5, FEV1, FEV3, FEV0.5/FVC, FEV1/FVC, FEV3/FVC, PEF, FEF25-75%, MEF25%, MEF50%, MEF75%, FIV, FIV1, FIV1/FIVC, FIV1/FVC, PIF, SVC, TV, ERV, IRV, MVV, RR, PRE/POST test |
Disposable
Mouthpeices
Simple, Accurate, Hygienic Packed in a clean-room
1 box / 25 pieces
Results